
You Are Here: LUHS > RMCH > Patient Education > Immunization Schedule
Immunizations protect children from many diseases. To assure your children's health and well-being, make sure their immunizations are up-to-date. Any delay in receiving vaccinations may put them at risk of disease. Infant immunizations are typically given at birth, 2, 4, 6, 12 and 15 months of age. Older children should receive follow-up vaccinations at 4 to 6 years and 14 years of age.
The following immunization schedule is recommended by the American Academy of Pediatrics and the Advisory Committee on Immunization Practices of the Centers for Disease Control and Prevention (CDC):
Immunization |
Description / Schedule |
| Hepatitis A | A series of 2 given between 12 and 23 months of age and the second dose six months later. |
| Hepatitis B | A series of 3 given at birth, between 1 months and 2 months, and between 6 months and 18 months. |
| DTP (diphtheria, tetanus, and pertussis) | A series of 5 given at 2 months, 4 months, 6 months, between 15 months and 18 months, and between ages 4 and 6 years. A Td (tetanus and diphtheria) should be given at age 11 and every 10 years thereafter. |
| HiB (haemophilus influenza type B) | A series of 4 given at 2 months, 4 months, 6 months, and between 12 and 15 months. |
| Influenza | Yearly beginning at age 6 months |
| Polio | A series of 4 doses given at 2 months, 4 months, between 6 months and 18 months, and between the ages of 4 and 6 years. |
| MMR (measles, mumps, and rubella) | A series of 2 given between 12 months and 15 months, and one between the ages of 4 and 6 years or between the ages of 11 and 12 years. |
| Meningococcal conjugate vaccine | A single dose of a vaccine to prevent sepsis and meningitis, is recommended for all 11-to 12-year-olds, for unvaccinated adolescents at high school entry or 15 years of age and for college freshmen who will be living in a dormitory. |
| Pneumococcal | A series of 4 given at 2 months, 4 months, 6 months, and between 12 and 15 months. |
| Tuberculin skin test | Done at age 1 year. |
| Varicella (chickenpox) | A single dose given between 12 and 18 months of age. |
Some risks are associated with vaccinations. These are outweighed by the benefits of preventing disease. It is important to discuss your child’s risks and immunization schedule with your health-care provider. Be sure to keep informed of any new vaccine recommendations and updates.
Is your child where he or she should be? Click on a milestone below to find out if your child is on track for healthy development:
|
1 month 3 months 7 months |
1 year old 2 years old 3 years old 4 years old |
Read how to help children cope with troubled times at various age groups. More »